Sustainability
ESG Data
Greenhouse Gas (GHG) Emissions
| - | 2022 | 2023 | 2024 |
|---|---|---|---|
| Scope 1 | 0 | 0 | 0 |
| Scope 2 | 34.5 | 35.5 | 34.3 |
| Scope 3 | n/a | n/a | 52,574.2 |
| Scope 1+2 | 34.5 | 35.5 | 34.3 |
| Scope 1+2+3 | n/a | n/a | 52,608.5 |
The measurement boundary for Scope 1 and 2 covers domestic sites of Integral group.
The scope of measurement for Scope 3, Category 15 covers 88% of total investee companies (representing the proportion of companies with completed measurements among all investee companies).